| Date | Weight | Topic | Type |
|---|---|---|---|
| July 14 | 0.5% | General Unix Skills 1 | Lab |
| July 19-20 | 0.5% | Concepts, Signals, and Encoding | Tutorial |
| July 21 | 0.5% | General Unix Skills 2 | Lab |
| July 26-27 | 0.5% | Data Transmission, Data Compression | Tutorial |
| July 28 | 0.5% | Java Review | Lab |
| August 2-3 | 0.5% | Data Integrity | Tutorial |
| August 4 | 1% | Data Compression | Lab |
| August 9-10 | 0.5% | Data Security | Tutorial |
| August 11 | 7% | Content of Lectures 1 to 6 | Written test |
| August 16-17 | 0.5% | Intro to Networks, Media Access Control | Tutorial |
| August 18 | 1% | Data Encryption | Lab |
| August 23-24 | 0.5% | Flow and Error Control, Local Area Networks 1 | Tutorial |
| August 25 | 1% | TCP Intro | Lab |
| Mid-semester break | |||
| September 6-7 | 0.5% | Ethics | Tutorial |
| September 8 | 1% | Multithreaded TCP | Lab |
| September 13-14 | 0.5% | Local Area Networks 2, Wide Area Networks | Tutorial |
| September 15 | 0.5% | Chat | Lab |
| September 20-21 | 0.5% | Internet Protocols | Tutorial |
| September 22 | 4% | Ethics Paper Due | Assignment |
| September 27-28 | 0.5% | Transport Control Protocols | Tutorial |
| September 29 | 0.5% | Networking Recap | Lab |
| October 4-5 | 0.5% | Internet Applications, ADSL and ATM | Tutorial |
| October 6 | 6% | Practical Networking Test | Practical test |
| October 11-12 | 0.5% | Wireless Technologies | Tutorial |
| October 13 | 0.5% | Port Information & Remote Execution | Lab |
Page maintained by Iain Hewson. Last modified: Tue Sep 20 00:50:53 2011