Date | Topic (Click for PDF) | |
---|---|---|
Lecture 1 | July 7 | Introduction to Data Communications |
Lecture 2 | July 10 | Signals and Encoding |
Lecture 3 | July 14 | Data Transmission |
Lecture 4 | July 17 | Data Compression |
Lecture 5 | July 21 | Data Integrity 1 |
Lecture 6 | July 24 | Data Integrity 2 |
Lecture 7 | July 28 | Data Ethics |
Lecture 8 | July 31 | Data Security 1 |
Lecture 9 | August 4 | Data Security 2 |
Lecture 10 | August 7 | Introduction to Networks |
Lecture 11 | August 11 | Media Access Control |
Lecture 12 | August 14 | Flow Control and Error Control |
Lecture 13 | August 18 | Local Area Networking 1 |
Lecture 14 | August 21 | Local Area Networking 2 |
Mid-semester | Aug 22nd - 30th | |
Lecture 15 | September 1 | Wide Area Networking 1 |
Lecture 16 | September 4 | Wide Area Networking 2 |
Lecture 17 | September 8 | Internet Protocol 1 |
Lecture 18 | September 11 | Internet Protocol 2 |
Lecture 19 | September 15 | Transport Control Protocol 1 |
Lecture 20 | September 18 | Transport Control Protocol 2 |
Lecture 21 | September 22 | Internet Applications |
Lecture 22 | September 25 | ADSL, ATM |
Lecture 23 | September 29 | Wireless Technologies 1 |
Lecture 24 | October 2 | Wireless Technologies 2 |
Lecture 25 | October 6 | Advanced Network Topics |
Lecture 26 | October 9 | Revision |
Page maintained by Iain Hewson. Last modified: Sat Oct 3 16:00:17 2020