| Lecture number | Date | Topic (click for PDF) |
|---|---|---|
| Lecture 1 | July 12 | Introduction to Data Communications |
| Lecture 2 | July 15 | Signals and Encoding |
| Lecture 3 | July 19 | Data Transmission |
| Lecture 4 | July 22 | Data Compression |
| Lecture 5 | July 26 | Data Integrity 1 |
| Lecture 6 | July 29 | Data Integrity 2 |
| Lecture 7 | August 2 | Data Security 1 |
| Lecture 8 | August 5 | Data Security 2 |
| Lecture 9 | August 9 | Introduction to Networks |
| Lecture 10 | August 12 | Media Access Control |
| Lecture 11 | August 16 | Flow Control and Error Control |
| Lecture 12 | August 19 | Local Area Networking 1 |
| Lecture 13 | August 23 | Local Area Networking 2 |
| Lecture 14 | August 26 | Ethics |
| Mid-semester | August 29 - September 2 | |
| Lecture 15 | September 6 | Wide Area Networking 1 |
| Lecture 16 | September 9 | Wide Area Networking 2 |
| Lecture 17 | September 13 | Internet Protocol 1 |
| Lecture 18 | September 16 | Internet Protocol 2 |
| Lecture 19 | September 20 | Transport Control Protocol 1 |
| Lecture 20 | September 23 | Transport Control Protocol 2 |
| Lecture 21 | September 27 | Internet Applications 1 |
| Lecture 22 | September 30 | Internet Applications 2 |
| Lecture 23 | October 4 | ADSL, ATM |
| Lecture 24 | October 7 | Wireless Technologies 1 |
| Lecture 25 | October 11 | Wireless Technologies 2 |
| Lecture 26 | October 14 | Revision |
Page maintained by Iain Hewson. Last modified: Thu Oct 13 09:54:17 2011